Chitsanzo No. | VL-460W-182M/120TB | VL-465W-182M/120TB | VL-470W-182M/120TB | VL-475W-182M/120TB | VL-480W-182M/120TB | |||
Adavotera Mphamvu Yapamwamba pa STC | 460W | 465W | 470W | 475W | 480W | |||
Open Circuit Voltage ( Voc ) | 42.05V | 42.22V | 42.38V | 42.54V | 42.71V | |||
Njira Yaifupi Yapano (Isc) | 13.99A | 14.07A | 14.15A | 14.23A | 14.31A | |||
Max.Mphamvu yamagetsi (VMP) | 34.72V | 34.89V | 35.05V | 35.21V | 35.38V | |||
Max.Mphamvu Yapano (Imp) | 13.25A | 13.33A | 13.41A | 13.49A | 13.57A | |||
Module Mwachangu | 21.26% | 21.49% | 21.72% | 21.95% | 22.18% | |||
Adavotera Mphamvu Yapamwamba pa NOCT | 346W | 350W | 353W | 357W | 361W | |||
Open Circuit Voltage ( Voc ) | 39.94V | 40.10 V | 40.25V | 40.41V | 40.57V | |||
Njira Yaifupi Yapano (Isc) | 11.29A | 11.36A | 11.42A | 11.49A | 11.55A | |||
Max.Mphamvu yamagetsi (VMP) | 32.60V | 32.77V | 32.94V | 33.10V | 33.27V | |||
Max.Mphamvu Yapano (Imp) | 10.61% | 10.67% | 10.73% | 10.79% | 10.85% | |||
Kupeza Mphamvu | ||||||||
5% Pmax | 483W | 488W | 494W | 499W pa | 504W | |||
Kuchita bwino | 22.32% | 22.56% | 22.81% | 23.05% | 23.29% | |||
15% Pmax | 529W | 535W | 541W | 546W | 552W | |||
Kuchita bwino | 24.45% | 24.71% | 24.98% | 25.24% | 25.51% | |||
25% Pmax | 575W | 581W | 588W | 594W | 600W | |||
Kuchita bwino | 26.58% | 26.86% | 27.15% | 27.44% | 27.73% | |||
Kulekerera kwamphamvu | 0-3% | |||||||
STC: Irradiance 1000W/m², Module Kutentha 25°c, Air Mass 1.5 NOCT: Irradiance pa 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||||
Normal Operating Ccell Kutentha | MFUNDO: 45±2°c | Maximum System Voltage | 1500V DC | |||||
Kutentha kokwanira kwa Pmax | -0.29% C | Kutentha kwa Ntchito | -40°c~+85°c | |||||
Kutentha Coefficient of Voc | -0.25% C | Onani.Bifacial Factor | 80 ± 5ºC | |||||
Kutentha kwa Coefficient of Isc | 0.045% ºC | Maximum Series Fuse | 30A | |||||
Kalasi Yofunsira | Kalasi A |
1. Gwiritsani ntchito anti- dzimbiri alloy ndi magalasi otentha kuti kusungirako mphamvu kukhale kotetezeka komanso kodalirika
2. Maselo amatetezedwa kwa moyo wautali wautumiki
3. Mtundu wonse wakuda umapezeka, mphamvu zatsopano zimakhala ndi mafashoni atsopano
Selo
Kuchulukitsa malo omwe ali ndi kuwala
Kuchulukitsa mphamvu ya module ndikuchepetsa mtengo wa BOS
Module
(1) Kudulira theka (2) Kutayika kwa mphamvu pang'ono pamalumikizidwe a cell (3) Kutentha kwamalo otentha (4) Kudalirika kowonjezereka (5) Kulekerera bwino kwa shading
GALASI
(1) 3.2 mamilimita kutentha kulimbitsa galasi kutsogolo mbali (2) 30 chaka 30 gawo ntchito chitsimikizo
FRAME
(1) 35 mm anodized aluminium alloy: Chitetezo cholimba (2) mabowo osungira osungidwa: Kuyika kosavuta (3) Kuchepa kwa mithunzi kumbuyo: Kuchuluka kwa mphamvu zokolola
JUNCTION BOX
Mabokosi ophatikizika a IP68: Kutentha kwabwinoko & chitetezo chapamwamba
Kukula kwakung'ono: Palibe shading pama cell & zokolola zambiri zamphamvu
Chingwe: Kutalika kwa chingwe: Kukonza mawaya osavuta, kuchepetsa kutayika kwa mphamvu mu chingwe
A1: Tiuzeni zomwe mukufuna, ndiye wogulitsa wathu angakulimbikitseni chinthu choyenera ndi dongosolo lanu.
Solar photovoltaic power generation performance ndi yokhazikika komanso yodalirika, ndi moyo wautumiki wa zaka zoposa 25;Ndalama zazing'ono, ndalama zambiri;kuwonongeka kwa zero;Kuchepetsa ndalama zosamalira;
Inde, monga akatswiri opanga ma solar system, titha kupatsa makasitomala OEM ndi kukhazikitsa pamalopo, chithandizo chonse ndi ntchito zothandizira.
Inde, tikulandira dongosolo lachitsanzo kuti tiyese ndikuyang'ana khalidwe
Maola 24 mutatha ntchito yolangizira kwa inu komanso kuti vuto lanu lithetsedwe mosavuta.
Lumikizanani nafe kudzera pamakalata, tidzakupatsani mtengo wabwino kwambiri ndikuyembekezera moni wanu.