Chitsanzo No. | VL-430W-166M/144 | VL-435W-166M/144 | VL-440W-166M/144 | VL-445W-166M/144 | VL-450W-166M/144 | VL-455W-166M/144 | ||||||
Adavotera Mphamvu Yapamwamba pa STC | 430W | 435W | 440W | 445W | 450W | 455W | ||||||
Mphamvu Yamagetsi Yabwino Kwambiri (Vmp) | 40.3 V | 40.5V | 40.7 V | 40.8V | 41v ndi | 41.2V | ||||||
Zomwe Zimagwira Ntchito Pakalipano (Imp) | 10.67A | 10.74A | 10.82A | 10.9A | 10.98A | 11.06A | ||||||
Open Circuit Voltage ( Voc ) | 48.7 V | 49v ndi | 49.2V | 49.4 V | 49.6 V | 49.8V | ||||||
Njira Yaifupi Yapano (Isc) | 11.23A | 11.31A | 11.39A | 11.46A | 11.53A | 11.61A | ||||||
Module Mwachangu | 19.78% | 20.01% | 20.26% | 20.46% | 20.71% | 20.96% | ||||||
Kulekerera Mphamvu | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | ||||||
STC: Irradiance 1000W/m², Module Kutentha 25°c, Air Mass 1.5 NOCT: Irradiance pa 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||||||||
Normal Operating Ccell Kutentha | MFUNDO: 44±2°c | Maximum System Voltage | 1500VDC | |||||||||
Kutentha kokwanira kwa Pmax | -0.36% °C | Kutentha kwa Ntchito | -40°c~+85°c | |||||||||
Kutentha Coefficient of Voc | -0.27% C | Maximum Series Fuse | 20A | |||||||||
Kutentha kwa Coefficient of Isc | 0.04% ºC | Kalasi Yofunsira | Kalasi A |
1. Gwiritsani ntchito anti- dzimbiri alloy ndi magalasi otentha kuti kusungirako mphamvu kukhale kotetezeka komanso kodalirika
2. Maselo amatetezedwa kwa moyo wautali wautumiki
3. Mtundu wonse wakuda umapezeka, kotero kuti mphamvu zatsopano zimakhala ndi mafashoni atsopano
Selo
Kuchulukitsa malo omwe ali ndi kuwala
Kuchulukitsa mphamvu ya module ndikuchepetsa mtengo wa BOS
Module
(1) Kudulira theka (2) Kutayika kwa mphamvu pang'ono pamalumikizidwe a cell (3) Kutentha kwamalo otentha (4) Kudalirika kowonjezereka (5) Kulekerera bwino kwa shading
GALASI
(1) 3.2 mamilimita kutentha kulimbitsa galasi kutsogolo mbali (2) 30 chaka 30 gawo ntchito chitsimikizo
FRAME
(1) 35 mm anodized aluminium alloy: Chitetezo cholimba (2) mabowo osungira osungidwa: Kuyika kosavuta (3) Kuchepa kwa mithunzi kumbuyo: Kuchuluka kwa mphamvu zokolola
JUNCTION BOX
Mabokosi ophatikizika a IP68: Kutentha kwabwinoko & chitetezo chapamwamba
Kukula kwakung'ono: Palibe shading pama cell & zokolola zambiri zamphamvu
Chingwe: Kutalika kwa chingwe: Kukonza mawaya osavuta, kuchepetsa kutayika kwa mphamvu mu chingwe
1. Ma solar panel amasintha mphamvu ya dzuwa kukhala yachindunji
2. Inverter imasintha DC kukhala AC
3. Pambuyo posungira mphamvu ndi kutulutsa batire, ingagwiritsidwe ntchito ndi zipangizo zamagetsi