Chitsanzo No. | VL-605W-182M/156TB | VL-610W-182M/156TB | VL-615W-182M/156TB | VL-620W-182M/156TB | VL-625W-182M/156TB | |||
Adavotera Mphamvu Yapamwamba pa STC | 605W | 610W | 615W | 620W | 625W | |||
Open Circuit Voltage ( Voc ) | 55.17V | 55.31V | 55.44V | 55.58V | 55.72V | |||
Njira Yaifupi Yapano (Isc) | 13.95A | 14.03A | 14.11A | 14.19A | 14.27A | |||
Max.Mphamvu yamagetsi (VMP) | 45.42V | 45.60V | 45.77V | 45.93V | 46.10 V | |||
Max.Mphamvu Yapano (Imp) | 13.32A | 13.38A | 13.44A | 13.50A | 13.56A | |||
Module Mwachangu | 21.63% | 21.81% | 21.99% | 22.17% | 22.35% | |||
Adavotera Mphamvu Yapamwamba pa NOCT | 455W | 459W pa | 462W | 466W | 470W | |||
Open Circuit Voltage ( Voc ) | 52.41V | 52.54V | 52.66V | 52.79V | 52.93V | |||
Njira Yaifupi Yapano (Isc) | 11.26A | 11.33A | 11.39A | 11.46A | 11.52A | |||
Max.Mphamvu yamagetsi (VMP) | 42.23V | 42.35V | 42.46V | 42.57V | 42.68V | |||
Max.Mphamvu Yapano (Imp) | 10.77% | 10.83% | 10.89% | 10.95% | 11.01% | |||
Kupeza Mphamvu | ||||||||
5% Pmax | 635W | 641W | 646W | 651W | 656W | |||
Kuchita bwino | 22.73% | 22.91% | 23.10% | 23.29% | 23.48% | |||
15% Pmax | 696W | 702W | 707W | 713W | 719W | |||
Kuchita bwino | 24.89% | 25.10% | 25.30% | 25.51% | 25.71% | |||
25% Pmax | 756W | 763W | 769W | 775W | 781W | |||
Kuchita bwino | 27.05% | 27.28% | 27.50% | 27.73% | 27.95% | |||
Kulekerera kwamphamvu | 0-3% | |||||||
STC: Irradiance 1000W/m², Module Kutentha 25°c, Air Mass 1.5 NOCT: Irradiance pa 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||||
Normal Operating Ccell Kutentha | MFUNDO: 45±2°c | Maximum System Voltage | 1500V DC | |||||
Kutentha kokwanira kwa Pmax | -0.30% ºC | Kutentha kwa Ntchito | -40°c~+85°c | |||||
Kutentha Coefficient of Voc | -0.25% C | Onani.Bifacial Factor | 80 ± 5ºC | |||||
Kutentha kwa Coefficient of Isc | 0.046%ºC | Maximum Series Fuse | 30A | |||||
Kalasi Yofunsira | Kalasi A |
1. Gwiritsani ntchito anti- dzimbiri alloy ndi magalasi otentha kuti kusungirako mphamvu kukhale kotetezeka komanso kodalirika
2. Maselo amatetezedwa kwa moyo wautali wautumiki
3. Mtundu wonse wakuda umapezeka, mphamvu zatsopano zimakhala ndi mafashoni atsopano
Selo
Kuchulukitsa malo omwe ali ndi kuwala
Kuchulukitsa mphamvu ya module ndikuchepetsa mtengo wa BOS
Module
(1) Kudulira theka (2) Kutayika kwa mphamvu pang'ono pamalumikizidwe a cell (3) Kutentha kwamalo otentha (4) Kudalirika kowonjezereka (5) Kulekerera bwino kwa shading
GALASI
(1) 3.2 mamilimita kutentha kulimbitsa galasi kutsogolo mbali (2) 30 chaka 30 gawo ntchito chitsimikizo
FRAME
(1) 35 mm anodized aluminium alloy: Chitetezo cholimba (2) mabowo osungira osungidwa: Kuyika kosavuta (3) Kuchepa kwa mithunzi kumbuyo: Kuchuluka kwa mphamvu zokolola
JUNCTION BOX
Mabokosi ophatikizika a IP68: Kutentha kwabwinoko & chitetezo chapamwamba
Kukula kwakung'ono: Palibe shading pama cell & zokolola zambiri zamphamvu
Chingwe: Kutalika kwa chingwe: Kukonza mawaya osavuta, kuchepetsa kutayika kwa mphamvu mu chingwe
1. Ma solar panel amasintha mphamvu ya dzuwa kukhala yachindunji
2. Inverter imasintha DC kukhala AC
3. Pambuyo posungira mphamvu ndi kutulutsa batire, ingagwiritsidwe ntchito ndi zipangizo zamagetsi
Ndife akatswiri opanga pa Solar Panel omwe ali ndi zaka zambiri.
Titha kupereka solar panel, solar inverter, solar energy system.
A. Kupanga mphamvu zapamwamba
B. Mtengo wopikisana
C. Mulingo wapamwamba kwambiri
D. Makonda utumiki
Malamulo Ovomerezeka Ovomerezeka: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Ndalama Zolipira Zovomerezeka: USD, EUR, CNY;
Mtundu wa Malipiro Ovomerezeka: T/T, L/C, PayPal, Western Union, Cash.