Chithunzi cha VL-520A | ||
Yesani chinthu | Chitsanzo | Kuchuluka |
Mphamvu yamagetsi ya Photovoltaic | 18v ndi | 24v ndi |
Photovoltaic charge panopa | 4A | 5A |
Adapter adatcha voltage | 24v ndi | 24.5V |
Adapter charge current | 7A | 8A |
Mphamvu yamagetsi | 12 V | 12.6 V |
Zotulutsa zamakono | / | 10A |
Adavotera mphamvu | 220V | 230 V |
Mphamvu zotulutsa zotsalira | 500W | / |
Kutulutsa kwakukulu | / | 850W |
Kutulutsa kwenikweni | / | 85% |
Linanena bungwe pafupipafupi | 50 ± 1Hz | / |
Nonload current | 0.5±0.1A | / |
Mphamvu yamagetsi ya USB | 4.8V | 5.25V |
USB linanena bungwe panopa | 2A | 3A |
Total output current ya ndudu zopepuka | 10A | / |
Mphamvu: | 500W | |
Mtundu wa batri | Ternary galimoto mphamvu batire | |
Mphamvu | 156000mah 3.7V 577wh | |
USB | QC3.0/QC2.0 | |
Kuthamanga kwa Photovoltaic | 200W | |
Kutulutsa kwa DC | 9V-12.6V/10A | |
Mphamvu yolipiritsa Adapter | 24V5A 120W | |
Zolemba za DC | 15V/6A | |
Kutulutsa kwa AC | 110V 50HZ kapena 220V 60HZ | |
PD zotsatira | 65W ku | |
Kulemera kwa katundu | 6.4kg | |
Kukula kwazinthu | 282 * 141 * 158mm | |
Malo osungira | -10ºC ~ 55ºC | |
Malo ogwirira ntchito | -20ºC ~ 60ºC |
Zosavuta kugwiritsa ntchito
1 Zigawo zamkuwa zimakhala zolimba bwino, zosavuta kuziyika ndikuzichotsa, komanso sizigwira ntchito
2 Itha kukwaniritsa zosowa za zida zamagetsi zosiyanasiyana.
1 Temperature sensing Intelligent kuzirala gawo, Kutentha kukwera basi kutsegula
2 -20°C mpaka 80°C malo okwera ndi otsika kutentha angayambenso mwamphamvu
Palibe chifukwa chodera nkhawa za kutha kwa magetsi mukamasewera panja
Mphamvu yamagetsi yosungiramo batire ya lithiamu yobiriwira komanso yosamalira zachilengedwe m'misika yausiku komanso kuzima kwadzidzidzi
Seti imodzi imatha kuthana ndi zovuta zogwiritsa ntchito mphamvu za Camping kuyatsa foni yam'manja ya digito Zida zamagetsi zazing'ono etc.