Chitsanzo No. | VL-565W-182M/144T | VL-570W-182M/144T | VL-575W-182M/144T | VL-580W-182M/144T | VL-585W-182M/144T | |
Adavotera Mphamvu Yapamwamba pa STC | 565W | 570W | 575W | 580W | 585W | |
Open Circuit Voltage ( Voc ) | 50.60V | 50.74V | 50.88V | 51.02V | 51.16V | |
Njira Yaifupi Yapano (Isc) | 14.23A | 14.31A | 14.39A | 14.47A | 14.55A | |
Max.Mphamvu yamagetsi (VMP) | 41.92V | 42.07V | 42.22V | 42.37V | 42.52V | |
Max.Mphamvu Yapano (Imp) | 13.46A | 13.55A | 13.62A | 13.69A | 13.76A | |
Module Mwachangu | 21.86% | 22.06% | 22.25% | 22.44% | 22.64% | |
Adavotera Mphamvu Yapamwamba pa NOCT | 425W | 429W | 432W | 436W | 440W | |
Open Circuit Voltage ( Voc ) | 48.06V | 48.20V | 48.33V | 48.46V | 48.60V | |
Njira Yaifupi Yapano (Isc) | 11.49A | 11.55A | 11.62A | 11.68A | 11.75A | |
Max.Mphamvu yamagetsi (VMP) | 39.38V | 39.51V | 39.60V | 39.69 V | 39.81V | |
Max.Mphamvu Yapano (Imp) | 10.79A | 10.85A | 10.92A | 10.99A | 11.05A | |
Kulekerera Mphamvu | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Kutentha 25°c, Air Mass 1.5 NOCT: Irradiance pa 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
Normal Operating Ccell Kutentha | MFUNDO: 45±2°c | Maximum System Voltage | 1500V DC | |||
Kutentha kokwanira kwa Pmax | -0.29% C | Kutentha kwa Ntchito | -40°c~+85°c | |||
Kutentha Coefficient of Voc | -0.25% C | Maximum Series Fuse | 25A | |||
Kutentha kwa Coefficient of Isc | 0.045% ºC | Kalasi Yofunsira | Kalasi A |
1. Gwiritsani ntchito anti- dzimbiri alloy ndi magalasi otentha kuti kusungirako mphamvu kukhale kotetezeka komanso kodalirika
2. Maselo amatetezedwa kwa moyo wautali wautumiki
3. Mtundu wonse wakuda umapezeka, mphamvu zatsopano zimakhala ndi mafashoni atsopano
Selo
Kuchulukitsa malo omwe ali ndi kuwala
Kuchulukitsa mphamvu ya module ndikuchepetsa mtengo wa BOS
Module
(1) Kudulira theka (2) Kutayika kwa mphamvu pang'ono pamalumikizidwe a cell (3) Kutentha kwamalo otentha (4) Kudalirika kowonjezereka (5) Kulekerera bwino kwa shading
GALASI
(1) 3.2 mamilimita kutentha kulimbitsa galasi kutsogolo mbali (2) 30 chaka 30 gawo ntchito chitsimikizo
FRAME
(1) 35 mm anodized aluminium alloy: Chitetezo cholimba (2) mabowo osungira osungidwa: Kuyika kosavuta (3) Kuchepa kwa mithunzi kumbuyo: Kuchuluka kwa mphamvu zokolola
JUNCTION BOX
Mabokosi ophatikizika a IP68: Kutentha kwabwinoko & chitetezo chapamwamba
Kukula kwakung'ono: Palibe shading pama cell & zokolola zambiri zamphamvu
Chingwe: Kutalika kwa chingwe: Kukonza mawaya osavuta, kuchepetsa kutayika kwa mphamvu mu chingwe
1. Ma solar panel amasintha mphamvu ya dzuwa kukhala yachindunji
2. Inverter imasintha DC kukhala AC
3. Pambuyo posungira mphamvu ndi kutulutsa batire, ingagwiritsidwe ntchito ndi zipangizo zamagetsi
A1: Choyamba tidziwitseni zomwe mukufuna kapena kugwiritsa ntchito.Kachiwiri, Timalemba mawu malinga ndi zomwe mukufuna kapena malingaliro athu.
Kachitatu kasitomala amatsimikizira zitsanzo ndikuyika ndalama kuti ayitanitsa.
Chachinayi Timakonza kupanga.
A2: Mphamvu yopangira mphamvu ya solar photovoltaic ndiyokhazikika komanso yodalirika, yokhala ndi moyo wautumiki wazaka zopitilira 25;Ndalama zazing'ono, ndalama zambiri; kuwononga zero;Ndalama zotsika mtengo;
A3: 12years mankhwala chitsimikizo, 25years 80% mphamvu linanena bungwe chitsimikizo kwa gulu monofacialsolar, 30years 80% mphamvu linanena bungwe chitsimikizo kwa bifacial solar panel.
A4: zaka 5 dongosolo lonse, zaka 10 kwa inverter, zigawo, frame.And tikhoza kuonetsetsa kuti mankhwala athu kudzera kwambiri mosamalitsa kuyezetsa, ndiyeno kutumiza kwa inu.
A5: Upangiri wa maola 24 mutagwira ntchito kwa inu komanso kuti vuto lanu lithe mosavuta.
A6: Amangireni m'matumba amatabwa kapena kuwakulunga m'makatoni