Chitsanzo No. | VL-430W-182M/120 | VL-435W-182M/120 | VL-440W-182M/120 | VL-445W-182M/120 | VL-450W-182M/120 | VL-455W-182M/120 | |
Adavotera Mphamvu Yapamwamba pa STC | 430W | 435W | 440W | 445W | 450W | 455W | |
Open Circuit Voltage ( Voc ) | 40.63V | 40.86V | 41.02V | 41.21V | 41.40V | 41.60V | |
Njira Yaifupi Yapano (Isc) | 13.56A | 13.65A | 13.73A | 13.81A | 13.89A | 13.95A | |
Max.Mphamvu yamagetsi (VMP) | 33.33V | 33.52V | 33.72V | 33.93V | 34.12V | 34.31V | |
Max.Mphamvu Yapano (Imp) | 12.91A | 12.98A | 13.05A | 13.12A | 13.19A | 13.26A | |
Module Mwachangu | 19.87% | 20.10% | 20.34% | 20.57% | 20.80% | 21.03% | |
Kulekerera Mphamvu | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Kutentha 25°c, Air Mass 1.5 NOCT: Irradiance pa 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Kutentha | MFUNDO: 44±2°c | Maximum System Voltage | 1500V DC | ||||
Kutentha kokwanira kwa Pmax | -0.36% °C | Kutentha kwa Ntchito | -40°c~+85°c | ||||
Kutentha Coefficient of Voc | -0.27% C | Maximum Series Fuse | 25A | ||||
Kutentha kwa Coefficient of Isc | 0.04% ºC | Kalasi Yofunsira | Kalasi A |
1. Gwiritsani ntchito anti- dzimbiri alloy ndi magalasi otentha kuti kusungirako mphamvu kukhale kotetezeka komanso kodalirika
2. Maselo amatetezedwa kwa moyo wautali wautumiki
3. Mtundu wonse wakuda umapezeka, mphamvu zatsopano zimakhala ndi mafashoni atsopano
Selo
Kuchulukitsa malo omwe ali ndi kuwala
Kuchulukitsa mphamvu ya module ndikuchepetsa mtengo wa BOS
Module
(1) Kudulira theka (2) Kutayika kwa mphamvu pang'ono pamalumikizidwe a cell (3) Kutentha kwamalo otentha (4) Kudalirika kowonjezereka (5) Kulekerera bwino kwa shading
GALASI
(1) 3.2 mamilimita kutentha kulimbitsa galasi kutsogolo mbali (2) 30 chaka 30 gawo ntchito chitsimikizo
FRAME
(1) 35 mm anodized aluminium alloy: Chitetezo cholimba (2) mabowo osungira osungidwa: Kuyika kosavuta (3) Kuchepa kwa mithunzi kumbuyo: Kuchuluka kwa mphamvu zokolola
JUNCTION BOX
Mabokosi ophatikizika a IP68: Kutentha kwabwinoko & chitetezo chapamwamba
Kukula kwakung'ono: Palibe shading pama cell & zokolola zambiri zamphamvu
Chingwe: Kutalika kwa chingwe: Kukonza mawaya osavuta, kuchepetsa kutayika kwa mphamvu mu chingwe
Ndife akatswiri opanga pa Solar Panel omwe ali ndi zaka zambiri.
Titha kupereka solar panel, solar inverter, solar energy system.
A. Kupanga mphamvu zapamwamba kwambiri B. Mtengo wopikisana C.Ubwino wapamwamba wa D.Utumiki wokhazikika
Anavomereza Kutumiza Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Ndalama Zolipira Zovomerezeka: USD, EUR, CNY;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,PayPal,Western Union,Cash.